<< Back to Home Page | DATE | ISAC EVENT/LOCATION | ORGANISER | TRAINING & OTHER | ORGANISER |
| Spring Tide dates Red | Aquadome training 9-10pm Tuesdays until 5th May | |||
| April Tue 21st Fri 24th | Dive Programme brainstorm | Donald MacN | ||
| Sat 25th Sun 26th | Loch Duich | Val G | incl. training | |
| Tue 28th May Fri 1st | ||||
| Sat 2nd Sun 3rd | ||||
| Tue 5th Fri 8th | Val G | Try-dive 5th, c8pm Aquadome | ||
| Sat 9th Sun 10th | Helmsdale | Gerard S | ||
| Tue 12th Fri 15th | Cromarty- evening, & training | Val G | << incl. training | |
| Sat 16th Sun 17th | Conserv'n Bay+RIBs,BBQ ,training | Val/Gerard? | Marine ID SDC? <<incl. training | |
| Tue 19th Fri 22nd | ||||
| Sat 23nd Sun 24th | Val G | tba -training | ||
| Tue 26th Fri 29th | ||||
| Sat 30th Sun 31st | Isle Martin w/end -from Fri. " | Val G | (U/water Photog SDC-p/poned) | |
| June Tue 2nd Fri 5th | Monday 1st -Committee Meeting | |||
| Sat 6th Sun 7th | ||||
| Tue 9th
Fri 12th | ||||
| Sat 13th Sun 14th | Lewis weekend pt1, 12th-15th (full) Elgol w/e 12-14th | Donald MacN Colin W | ||
| Tue 16th Fri 19th | St Abbs 15/16th? 7.30pmPeter Whyte -Oxy Admin & Resus | Sam C Claire | ||
| Sat 20th Sun 21st | Loch Ewe | Ewan M | ||
| Tue 23rd Fri 26th | ||||
| Sat 27th Sun 28th | Lewis weekend pt2, 26th-29th (full) | Donald MacN | ||
| Tue 30th July Fri 3rd | ||||
| Sat 4th Sun 5th | Portsoy Boat Festival | Robin F & Cameron S | ||
| Tue 7th Fri 10th | ||||
| Sat 11th Sun 12th | Eyemouth(+Farnes?)w/end 10-12th " | Sam C | ||
| Tue14th Fri 17th | + St Abbs 13-14th | Sam C | ||
| Sat 18th Sun 19th | L Nevis w/end (full) T.b.a. | Ian M Kathryn J | ||
| Tue 21st Fri 24th | ||||
| Sat 25th Sun 26th | ||||
| Tue 28thFri 31st | ||||
| August Sat 1st Sun 2nd | Eilean nan Ron/Eriboll w/end | Colin W & Kathryn J | ||
| Tue 4th Fri 7th | ||||
| Sat 8th Sun 9th | ||||
| Tue 11th Fri 14th | ||||
| Sat 15th Sun 16th | N Ireland 14th-17th | Brian M | ||
| Tue 18th Fri 21st | ||||
| Sat 22nd Sun 23rd | T.b.a. | Kathryn J | Adv Instructor Course, & Exam, Skye | BSAC |
| Tue 25th Fri 28th | ||||
| Sat 29th Sun 30th | Pentland Skerries weekend | George B | ||
| September Tue 1st Fri 4th | ||||
| Sat 5th Sun 6th | ||||
| Tue 8th
Fri 11th | ||||
| Sat 12th Sun 13th | Loch Sunart weekend | Sam C | ||
| Tue 15th Fri 18th | ||||
| Sat 19th Sun 20th | (L Ness race -private RIBs in use) | |||
| Tue 22nd Fri 25th | ||||
| Sat 26th Sun 27th | OWIC, Inverness BoatHandling SDC? | BSAC Neil MacI | ||
| Tue 29th October Fri 2nd | ||||
| Sat 3rd Sun 4th | ||||
| Tue 6th Fri 9th | ||||
| Sat 10th Sun 11th | ||||
| Tue13th Fri 16th | ||||
| Sat 17th Sun 18th | ||||
| Tue 20th Fri 23rd | ||||
| Sat 24th Sun 25th | ||||
| Tue 27th Fri 30th | ||||
| Sat 31st November Sun 1st | TIE Inverness | BSAC | ||
| Tue 3rd Fri 6th | ||||
| Sat 7th Sun 8th | Oxy Admin SDC? Prac Rescue Mang't SDC? | SDC organiser " " | ||
| Tue 10th Fri 13th | ||||
| Sat 14th Sun 15th | Scapa Flow | Steve C | ||
| Tue 17th Fri 20th | ||||
| Sat 21st Sun 22nd | ||||
| Tue 24th Fri 27th | ||||
| Sat 28th Sun 29th | ||||
| December Tue 1st Fri 4th | ||||
| Sat 5th Sun 6th | ||||
| Tue 8th Fri 11th | ||||
| Sat 12th Sun 13th | ||||
| Tue 15th Fri 18th | ||||
| Sat 19th Sun 20th | ||||
| Tue 22nd Fri 25th | ||||
| Sat 26th Sun 27th | ||||
| Tue 29th Jan 2010 Fri 1st | ||||
| Sat 2nd Sun 3rd | ||||
| General | | |||